Send once
Upload signal chunks with their acquisition metadata. If the connection drops, resume from acknowledged chunks.
EEG ANALYSIS INFRASTRUCTURE
Surface and source EEG measurements, with raw values and age-normalized Z-scores. Screen artifacts, then retrieve exactly the results you need.
Artifact epochs, power tables, source measurements.
KNOW EXACTLY WHAT YOU RECEIVE
Choose one measurement or the complete set. Raw and Z-score availability is shown for every output.
| Measurement | Raw | Z-score | Coverage / reference |
|---|---|---|---|
| Absolute power · bands | AvailableµV² | Available | 19 electrodes 10 bands · LE / AVE |
| Absolute power · 1 Hz intervals | AvailableµV² | Available | 19 electrodes 30 frequencies · LE / AVE |
| Relative power · bands | Available% | Available | 19 electrodes 10 bands · LE / AVE |
| Relative power · 1 Hz intervals | Available% | Available | 19 electrodes 30 frequencies · LE / AVE |
| Power ratios | Availableratio | Available | 19 electrodes 10 ratios · LE / AVE |
| Peak frequency (spectral centroid) | AvailableHz | Available | 19 electrodes 10 bands · LE / AVE |
| Amplitude asymmetry | Available% | Available | 171 pairs 10 bands · LE / AVE |
| Coherence | Available% | Available | 171 pairs 10 bands · LE only |
| Phase lag | Availabledegrees | Available | 171 pairs 10 bands · LE only |
| Measurement | Raw | Z-score | Coverage / reference |
|---|---|---|---|
| Voxel current-density power | Availablecalibrated source units | Available | 2,394 voxels 30 frequencies · LE / AVE |
| LORETA regional absolute power | Availablesource arbitrary units | Available | 88 regions 8 bands · Average reference |
| LORETA regional coherence | Available% | Available | 1,936 pairs 8 bands · Average reference |
| eLORETA regional absolute power | Availablesource arbitrary units | AvailableTransferred norms | 88 regions 8 bands · Average reference |
| eLORETA regional coherence | Available% | UnavailableNo bundled norms | 1,936 pairs 8 bands · Average reference |
LE = linked-ear reference. AVE = average reference. Peak frequency is the band’s spectral centroid. Read measurement definitions and normalization details →
LESS TRANSFER. MORE CONTINUITY.
Your recording stays available for each analysis. Compact results travel back to your application.
Upload signal chunks with their acquisition metadata. If the connection drops, resume from acknowledged chunks.
NG, Deep and amplitude checks flag intervals on the original timeline. Apply the combined mask locally.
Reuse the stored signal and artifact mask for surface and source analysis. Retrieve only the results you need.
BUILT FOR THE CONNECTION YOU HAVE
Checksummed uploads. Safe retries. Independent analysis jobs. A lightweight account dashboard to manage access and follow usage.
Read the integration guide →POST /v1/recordings/{id}/analyses
Authorization: Bearer YOUR_API_KEY
Idempotency-Key: analysis-001
Content-Type: application/json
{
"artifact_job_id": "your-screening-id",
"outputs": [{
"metric": "surface.absolute_power.band",
"values": ["raw", "z"]
}]
}START WITH YOUR SIGNAL
Create a key. Connect your application.